<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://labelblog.labelrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labelblog.labelrack.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 00:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magnetic Rack Labels</title>
		<link>http://labelblog.labelrack.com/magnetic-rack-labels/</link>
		<comments>http://labelblog.labelrack.com/magnetic-rack-labels/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adhesive-labels]]></category>
		<category><![CDATA[barcode-labels]]></category>
		<category><![CDATA[custom-color-labels]]></category>

		<guid isPermaLink="false">http://labelblog.labelrack.com/?p=143</guid>
		<description><![CDATA[Looking for an easier way to maintain your rack labeling system?  Rack labels come in many different sizes, colors, and substrates.  A critical part of a well-run distribution center is having the correct rack labels to quickly and efficiently label &#8230; <a href="http://labelblog.labelrack.com/magnetic-rack-labels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for an easier way to maintain your rack labeling system?  Rack labels come in many different sizes, colors, and substrates.  A critical part of a well-run distribution center is having the correct <strong><a title="rack labels" href="http://www.labelrack.com/rack-label/">rack labels</a></strong> to quickly and efficiently label and identify rack<a href="http://www.labelrack.com/rack-label/"><img class="alignright size-medium wp-image-144" title="Rack-Labels" src="http://labelblog.labelrack.com/wp-content/uploads/2012/01/Rack-Labels-129x300.jpg" alt="Magnetic Rack labels" width="129" height="300" /></a> locations. Most warehouses have isle locations, section, and level locations. Integrating these into one label is the key to an efficient warehouse. Barcoding this location insures accuracy when both picking and stocking product.  Most warehouses today understand this and look for labels that meet this need.</p>
<p>When determining <strong><a title="warehouse labels" href="http://www.labelrack.com/rack-label/">labels for your warehouse</a></strong>, many companies do not think long term and go only with a white paper label to apply to the metal rack. The short comings of this is that warehouses today are constantly changing and locations may be added, racks moved, and extra levels put in. When this happens, you are left with a mess trying to peel off the old label, ripping it and creating an unsightly metal rack that should be scraped and painted for an acceptable appearance before re-labeling.</p>
<p>To get around this, some warehouses have gone to a polyester label that can be peeled off in one piece. This gets around the issue of not being able to peel the label off in one piece, but without active adhesive on the back of the label anymore, these labels are useless to use again, so the warehouse personnel have to make new labels replacing the old label they have just taken off. This requires software, printers and warehouse location label inventory to be kept on location increasing the overall costs of rack labels. It is important to remember that adhesives can dry out and do have a shelf life.</p>
<p>If you want to go with the most advanced <strong><a title="labels for rack" href="http://www.labelrack.com/rack-label/">rack labeling</a></strong>, we suggest they be made on magnets so you can move them if locations are added or deleted.  Magnets are strong enough to hold the location label in place and prevent them from moving when you don’t want them to move.</p>
<p>Adding color to the labels can help identify specific isles as an additional check as pickers and stockers are moving inventory.  The color coding can be done in many different manors. They can distinguish isles, or levels, or both.<br />
 <br />
Barcoding the rack labeling is a critical element to <span id="more-143"></span>error free warehousing.  The most common symbology used for these barcodes are 3 of 9, and 128 Auto.  These symbologies allow for alpha and numeric location schemes providing the most flexibility in assigning locations.</p>
<p><strong><a title="Magnetic rack labels" href="http://www.labelrack.com/rack-label/">Magnetic location labels</a></strong> are a bit more expensive than adhesive backed paper, poly, and other synthetics, but as you can see, there are some real cost saving benefits to using these labels to mark your rack locations. Some of these benefits include the fact that you can remove these and re-apply these an infinite amount of times because the magnet will not get weaker and does not have a shelf life like adhesives. No adhesive out there will compete with the longevity in the sticking power of a magnet.</p>
<p>Another huge advantage is that adhesive labels leave a residue behind.  Even if the labels are poly or synthetic, the adhesive is left behind on the rack when the label is removed. This residue can deface the rack in which it is applied too. This defacing requires the rack to be re-dipped or re-painted to bring it up to standards. These costs are excessive and cause a lot of labor expenses in taking the rack down and re-assembly if they are professionally dipped or painted.</p>
<p>With magnetic rack labels, there is no defacing of the rack, no need to re-paint or re-dip the rack, no need to un-assemble and re-assemble defaced rack, and no time loss peeling and reprinting labels.  Just take the magnet and move it to the new location with one hand.  It takes only second instead of hours of work to move the magnet and the rack looks as clean and presentable as the first day it was installed.</p>
<p>Contact our specialists to help with a plan for your warehouse. We have a lot of experience in this and can come up with the right solution for your warehouse needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/magnetic-rack-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Labels – No Custom Dies</title>
		<link>http://labelblog.labelrack.com/custom-labels-no-custom-dies/</link>
		<comments>http://labelblog.labelrack.com/custom-labels-no-custom-dies/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[custom-address-labels]]></category>
		<category><![CDATA[custom-barcode-labels]]></category>
		<category><![CDATA[custom-color-labels]]></category>
		<category><![CDATA[custom-label-maker]]></category>
		<category><![CDATA[custom-labels]]></category>
		<category><![CDATA[custom-printed-labels]]></category>
		<category><![CDATA[custom-shipping-labels]]></category>
		<category><![CDATA[custom-thermal-labels]]></category>
		<category><![CDATA[cool design labels]]></category>
		<category><![CDATA[Custom Labels]]></category>
		<category><![CDATA[no die cost]]></category>
		<category><![CDATA[no plate cost]]></category>
		<category><![CDATA[short run labels]]></category>

		<guid isPermaLink="false">http://labelblog.labelrack.com/?p=138</guid>
		<description><![CDATA[With technology constantly changing in all industries, The Label Rack has jumped in with both feet. Enhancing the custom label run capability by going digital is the name of the game when looking at high quality short run custom labels &#8230; <a href="http://labelblog.labelrack.com/custom-labels-no-custom-dies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With technology constantly changing in all industries, The Label Rack has jumped in with both feet. <strong>Enhancing the custom label run capability</strong> by going digital is the name of the game when looking at high quality short run custom labels in any shape and size. <a href="http://www.labelrack.com/custom-labels/"><img class="alignright size-medium wp-image-139" title="Custom-label-shapes-and-colors" src="http://labelblog.labelrack.com/wp-content/uploads/2011/12/Custom-label-shapes-and-colors-150x300.jpg" alt="Custom Label Shapes" width="150" height="300" /></a>The problem in the past has been the cost of custom dies to make an attractive label that will let your brand stand out.  <strong>Dies can run over one thousand dollars</strong> and if you are looking at only needing five thousand labels, then this cost prohibits any creative design in your label.</p>
<p>The answer is high speed digital die cutting in a linear web instead of the typical rotary dies used in rotary die cutting stations. Using a linear die cut station inline, diagonal cut speeds can reach well up to fifty two inches per second. This is a great speed for <a title="Custom labels" href="http://www.labelrack.com/custom-labels/">short run custom label jobs</a>.</p>
<p>When you merry this technology with <strong>digital printing capabilities,</strong> all of the up-front costs of making custom labels has been eliminated. The main deterrent for many marketers to create fancy and unique designs has been the excess costs in setting up the dies and plates for the job.  We explained above that a die can be over one thousand dollars. The custom plates can cost up to sixty dollars apiece for spot colors and even more for process color print jobs.</p>
<p>The use of digital printing eliminates the cost of printing plates. This greatly reduces the cost of short run jobs. Marketers can now get as creative as they want too and The Label Rack can become the source for test runs on labels, small market sampling, creating targeted messages to different target audiences, custom wine labels for events, new product launches, where demand is not known yet, and many other applications.</p>
<p>As the technologies of <strong>digital die cutting and digital printing</strong> are combined here at The Label Rack, turn around times have been improved greatly. A custom die can take up to five business days to have made. Plates can take a day or two to have made. All of these create an unacceptable lead time to many customers and that is all before the first label can be run. Now with the digital technology in place, the lead time is hours instead of days.</p>
<p>The customer just has to<span id="more-138"></span> send the custom label art in an Adobe Illustrator format.  A die line is then created in house from the art file. A substrate is selected to print the labels on. There are many substrates available, including high gloss, semi gloss papers, bopps, polyester film, foils, and others. A laminate can also be added for extra strength and protection.</p>
<p>These substrates can be used in applications such as <strong>FDA approved labels</strong> for fruit. Take an apple as an example. An apple is moist and curved. Standard adhesives won’t stick very well and the adhesive has to be FDA approved for food contact. A special label stock is on hand that is perfect for this application allowing a printable topcoat for this application.</p>
<p>Wine bottles offer a different adhesive challenge. Unique labels are very common. These custom labels have to adhere tight on the bottle when placed in cold water or ice. The adhesive should also come off easily in hot water for recycling purposes. This is quite a challenge for an adhesive.  We solved it and it is a regular stock for custom wine labels.</p>
<p>Need a custom label that will stick to rusty pipes? A customer looking for pipe markers required a product that was vinyl and made in a color that matched the new ANSI Color Standard for safety identification. Plus, the topcoat had to be printable in a resin thermal transfer printer and last for years.  This product is now available for any custom size label.</p>
<p>Another tough challenge includes custom snow ski tags. Very few people consider snow skiing a sticky problem, except those in the ski business. These custom labels have to be durable, printable, moisture and cold resistant just to name a few characteristics.</p>
<p>Many of these applications require short run custom designs and with this new technology and the substrates that can be used in this system, custom labels are no longer a deterrent due to high upfront costs. Give us a call today on <strong>your custom label needs</strong> and see the quality and speed first hand while saving on all the plate and die costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/custom-labels-no-custom-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wafer Seals &#8211; A Must For Your Direct Marketing Campaign</title>
		<link>http://labelblog.labelrack.com/wafer-seals-a-must-for-your-direct-marketing-campaign/</link>
		<comments>http://labelblog.labelrack.com/wafer-seals-a-must-for-your-direct-marketing-campaign/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[laser-mailing-labels]]></category>

		<guid isPermaLink="false">http://labelblog.labelrack.com/?p=135</guid>
		<description><![CDATA[Are you using wafer seals or mailing label tabs? If not you could be loosing cash. There&#8217;s a asserting that goes,&#8221;The money is in the tiny details.&#8221; In this post I would like to share with you how your direct &#8230; <a href="http://labelblog.labelrack.com/wafer-seals-a-must-for-your-direct-marketing-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you using <a href="http://www.labelrack.com/">wafer seals or mailing label tabs</a>? If not you could be loosing cash. There&#8217;s a asserting that goes,&#8221;The money is in the tiny details.&#8221; In this post I would like to share with you how your direct promotional campaign is loosing money due to a little detail that many tend to not see. By the end of this article you are going to be shocked. You&#8217;ve been warned.</p>
<p>Direct marketing is a proven sort of marketing that really has worked for years and shall continue to work. If you don&#8217;t trust me, have a look at today&#8217;s mail, undefined guarantee you it is crammed with direct marketing pieces. What you regard as unsolicited mail, I consider study material.</p>
<p>I have got a huge file folder with the&#8221;unsolicited mail&#8221; that I receive on a daily basis. I separate them by which of them I feel are efficient and which ones I feel were lacking. I attach notes to each one. This lets me produce a swipe file of sorts for use later.</p>
<p>The aim of all selling pieces is to reach your target market and to get her or him to take your desired action. Before any of that may occur the post office must first accept your materials. It does not matter if you will be mailing your magazine, leaflets, flyers, or any other selling material if the preparation isn&#8217;t done right, everything is a waste of your time.</p>
<p>Something as easy as a clear labeled wafer seal (frequently referred to as a mailing tab), can save your mailing pieces from being declined. The post office needs a proper seal to be affixed on your material to deflect any open edges. Open edges could cause the postal services machines to jam, thus causing a lost of time and money.</p>
<p>For all the details on <a href="http://www.labelrack.com/wafer-seals/">mailing wafer seals</a>, or custom labels visit The Label Rack. We are ready to go that additional mile to fulfill your <a href="http://www.labelrack.com/mailing-label-tabs/">custom wafer seals</a> demands.</p>
<p>Tags: office supplies,wafer seals,custom labels,mailing tab,business supplies</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/wafer-seals-a-must-for-your-direct-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You To Our Veterans On This Veterans Day!</title>
		<link>http://labelblog.labelrack.com/thank-you-to-our-veterans-on-this-veterans-day/</link>
		<comments>http://labelblog.labelrack.com/thank-you-to-our-veterans-on-this-veterans-day/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Sacrifice]]></category>
		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://labelblog.labelrack.com/?p=132</guid>
		<description><![CDATA[On this Veterans Day, we at The Labelrack would like to take this moment to thank all of our veterans for the freedoms we experience today. There is no greater honor then to sacrifice your life for us and our freedoms in &#8230; <a href="http://labelblog.labelrack.com/thank-you-to-our-veterans-on-this-veterans-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On this Veterans Day, we at The Labelrack would like to take this moment to thank all of our veterans for the freedoms we experience today. There is no greater honor then to sacrifice your life for us and our freedoms in this country. You have made it possible for us to both start and succeed with our business and we thank you.</p>
<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcST98O_IRWE0ph1HRTMkYN29Emd5SN1oyiRZTQuJZNu0_vg-j4brCFQpc0mwA" alt="" name="Vh-r2RAx9lMapM:" width="140" height="108" data-src="http://t3.gstatic.com/images?q=tbn:ANd9GcST98O_IRWE0ph1HRTMkYN29Emd5SN1oyiRZTQuJZNu0_vg-j4brCFQpc0mwA" title="Thank You To Our Veterans On This Veterans Day!" /></p>
<p>Thank you for your service!</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/thank-you-to-our-veterans-on-this-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Processing Labels and the Process Expo</title>
		<link>http://labelblog.labelrack.com/food-processing-labels-process-expo/</link>
		<comments>http://labelblog.labelrack.com/food-processing-labels-process-expo/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adhesive-labels]]></category>
		<category><![CDATA[barcode-labels]]></category>
		<category><![CDATA[custom-color-labels]]></category>
		<category><![CDATA[custom-label-maker]]></category>
		<category><![CDATA[custom-labels]]></category>
		<category><![CDATA[custom-printed-labels]]></category>
		<category><![CDATA[freezer-grade]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Cadence Technologies]]></category>
		<category><![CDATA[Custom Labels]]></category>
		<category><![CDATA[Electrolyzed Water]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Food Companies]]></category>
		<category><![CDATA[Food Processing Equipment]]></category>
		<category><![CDATA[Food Processors]]></category>
		<category><![CDATA[Label Technology]]></category>
		<category><![CDATA[New Food]]></category>
		<category><![CDATA[Product Introduction]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Salad Dressings]]></category>
		<category><![CDATA[Spaghetti Sauces]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[Sustainable Technology]]></category>
		<category><![CDATA[Test Products]]></category>
		<category><![CDATA[Time Savings]]></category>
		<category><![CDATA[Vital Elements]]></category>
		<category><![CDATA[Wine Brands]]></category>

		<guid isPermaLink="false">http://labelblog.labelrack.com/?p=128</guid>
		<description><![CDATA[Next week is the Process Expo in Chicago where end-to-end food processing and packaging suppliers meet to show off their new food processing equipment.  This show will feature seminars like the Green Sustainable Technology and the Electrolyzed Water Subject of &#8230; <a href="http://labelblog.labelrack.com/food-processing-labels-process-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next week is the Process Expo in Chicago where end-to-end food processing and packaging suppliers meet to show off their new food processing equipment.  This show will feature seminars like the Green Sustainable Technology and the Electrolyzed Water Subject of Cadence Technologies Seminar. Many food companies will be in attendance. One of the most vital elements of food processing is the packaging. Making sure the processor has the <strong>right labeling and branding</strong> to make their product stand out among the other competitors in their industry.<br />
 <br />
As food processors flock in to attend the show, they may or may not see a lot of <strong><a title="custom labels" href="http://www.labelrack.com">custom label producers</a></strong>. Today’s label technology has come a long way and attendees should keep a look out for short run label capabilities. The short run market has become very large. With the ability to change products and test products on the fly, having a small run of custom labels will prove very valuable to the success of a product introduction.<br />
 <br />
In the past, labeling a new product would be very expensive due to the plates and dies involved.  A typical die could be $600-$1000 and the plates could be $45-$65 a piece per color. This is just part of the setup. If a change is made, then that cost can double.  And this is without printing a single label.  So think if all of this cost can be avoided when trying to test a new label in the market. These factors can determine whether a test will even get off the ground.</p>
<p>With today’s <strong>digital age in label making</strong>, all of these up-front costs are wiped away. Think of both the time savings and the cost savings in a new product launch. Ordering labels on demand instead of guessing what the demand will be and investing in a large run, dies, and plates.</p>
<p>New salad dressings, spaghetti sauces, wine brands, and spices can be test marketed with different looks to measure effectiveness. Think of the options of testing 5000 with one look and 5000 with another look just to see which is more appealing to the customer. Then move into a full run as the volume takes off. This flexibility allows for great success especially in the food and drink label market.</p>
<p>Standard tests are usually done with standard label sizes as well. This is to avoid the cost of special dies.  When you find a digital printer that can also digital die cut, then you can also work with many creative shapes for your labels. This is especially helpful with food products.</p>
<p>Lamination or no lamination? This really depends on how long the product will sit on a grocers shelf and whether the product has a chance of dripping onto the label. Most inks are water based. Lamination can help with UV protection preventing the label from fading over time, and <strong>lamination can protect against moisture</strong>.  There is also protection against tearing when a label is laminated. All of these factors can benefit food and beverage products.</p>
<p>Check out your <strong>label suppliers’ digital</strong> capability and make sure they can turn your small runs into great product opportunities for your future product lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/food-processing-labels-process-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Inch Core Barcode Labels: How They are Made and Where They are Used</title>
		<link>http://labelblog.labelrack.com/1-inch-core-barcode-labels-how-they-are-made-and-where-they-are-used/</link>
		<comments>http://labelblog.labelrack.com/1-inch-core-barcode-labels-how-they-are-made-and-where-they-are-used/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[Batch Printing]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food Places]]></category>
		<category><![CDATA[Glimpse]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mass Printing]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Prime Quality]]></category>
		<category><![CDATA[Printer Works]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Sensitive Paper]]></category>
		<category><![CDATA[Thermal Printer]]></category>
		<category><![CDATA[Thermal Printing]]></category>
		<category><![CDATA[Thermal Transfer Printer]]></category>
		<category><![CDATA[Thermal Transfer Printers]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[Toners]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://www.labelrack.com/labelblog/?p=120</guid>
		<description><![CDATA[In this article you will find out everything and anything that has to do with 1 inch core barcode labels. We will be going over how these tags are developed, why they are so productive, and some common uses for &#8230; <a href="http://labelblog.labelrack.com/1-inch-core-barcode-labels-how-they-are-made-and-where-they-are-used/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this article you will find out everything and anything that has to do with 1 inch core barcode labels. We will be going over how these tags are developed, why they are so productive, and some common uses for them. Let&#8217;s go head first in how these tags are produced.</p>
<p>These tags are created through direct thermal printer. Thermal transfer printer operates by using heat to transfer ink from a ribbon to the printer creating the picture on the label. Unlike thermal transfer printers, a direct thermal transfer printer uses heat to print the picture, however, it does not call for a ribbon. Rather this approach uses specific thermal paper, which is heat sensitive. Since the paper is heat sensitive, the printer burns the thermo-sensitive paper to stamp the data or image. Taking a fast glimpse at your daily life you can find firms using these labels. For instance, fast food places use direct thermal printing for their receipts. If organizations of all measurements are using theses tags its a reliable bet that they are useful in the work place.</p>
<p>So, why is it that these labels are popping up everywhere? One basic fact my friend, cost efficiency. These tags are without a doubt the best when it comes to preserving money. There are many reasons that 1 inch core barcode labels are top, however, for the sake of time here are the top three factors. Firstly, since the printer does not require a ribbon, toners, or inks, upkeep for the device is little to none. Next, the printers are capable of mass printing and solitary printing. Finally, the printers are able to print good quality pictures without giving up any speed on the print job.</p>
<p>The most general use of these labels is for purchases. Almost every shops that you go to use this form of printing.</p>
<p>When you are going to choose what type of labels to purchase just remember one thing. If you are trying to find the most cost effective tags and save a bunch of money, 1 inch core barcode labels are what you want to roll with.</p>
<p>Here at <a href="http://www.labelrack.com/">LabelRack</a> we take satisfaction in our occupation. We believe that we are the experts about labels so you do not have to be. Your time is more critical than to be searching the internet attempting to comprehend everything and anything about tags. In finding solutions about the &#8220;<a href="http://www.labelrack.com/labelblog/3inch-core-roll-barcode-labels-UAW">1 Inch Core Barcode Labels</a>&#8221; we hope that you also discovered a future partnership with us. We give you this overload amount of information not to impress you, but impress upon you we know our stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/1-inch-core-barcode-labels-how-they-are-made-and-where-they-are-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Inch Core Roll Barcode Labels: Rolling Up Tips and Tricks</title>
		<link>http://labelblog.labelrack.com/3-inch-core-roll-barcode-labels-rolling-up-tips-and-tricks/</link>
		<comments>http://labelblog.labelrack.com/3-inch-core-roll-barcode-labels-rolling-up-tips-and-tricks/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[Batch Printing]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Quality Graphics]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Sensitive Paper]]></category>
		<category><![CDATA[Simple Fact]]></category>
		<category><![CDATA[Straightforward Guide]]></category>
		<category><![CDATA[Thermal Printer]]></category>
		<category><![CDATA[Thermal Transfer Printer]]></category>
		<category><![CDATA[Thermal Transfer Printers]]></category>
		<category><![CDATA[Thermo]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Toners]]></category>

		<guid isPermaLink="false">http://www.labelrack.com/labelblog/?p=118</guid>
		<description><![CDATA[3 inch core roll barcode labels, everything and anything you could want to be taught all in one straightforward guide. We will be going over how these labels are produced, why they are so productive, and some frequent uses for &#8230; <a href="http://labelblog.labelrack.com/3-inch-core-roll-barcode-labels-rolling-up-tips-and-tricks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3 inch core roll barcode labels, everything and anything you could want to be taught all in one straightforward guide. We will be going over how these labels are produced, why they are so productive, and some frequent uses for them. Let&#8217;s dive in how these labels are created.</p>
<p>These tags are created through direct thermal printer. Thermal transfer printer operates by using heat to transfer ink from a ribbon to the printer developing the image on the label. In contrast to thermal transfer printers, a direct thermal transfer printer uses heat to print the image, however, it does not involve a ribbon. Instead this process uses particular thermal paper, which is heat sensitive. Since the paper is heat sensitive, the printer burns the thermo-sensitive paper to impress the data or graphic. Taking a swift look at your every day life you can find firms using these labels.</p>
<p>So, why is it that these tags are showing up everywhere? One simple fact my friend, cost efficiency. These labels are without question the best when it comes to saving money. There are many reasons that 3 inch core roll barcode labels are number one, however, for the sake of time here are the top three reasons. First and foremost, since the printer does not need a ribbon, toners, or inks, servicing for the machine is little to none. Second of all, the printers are able of batch printing and individual printing. Not only does it remove pointless parts, it minimizes squandered resources with its printing jobs.Finally, the printers are capable to print premium quality graphics without giving up any speed on the print job. Furthermore, the printers can still print this exceptional quality on very little tags</p>
<p>The most general use of these tags is for receipts. Almost every merchants that you go to use this form of printing. Just take a glance next time that you get a receipt if you were to heat it would darken.</p>
<p>When you are going to make what type of labels to buy just remember one thing. If you are trying to find the most cost effective tags and save a bunch of money, 3 inch core roll barcode labels are what you want to roll with.</p>
<p>Here at <a href="http://www.labelrack.com/">LabelRack</a> we take delight in our career. We think that we are the specialists about labels so you do not have to be. Your time is more essential than to be checking the internet attempting to comprehend everything and anything about tags. In finding solutions about &#8220;<a href="http://www.labelrack.com/labelblog/3inch-core-roll-barcode-labels-UAW">3 Inch Core Roll Barcode Labels</a>&#8221; we hope that you also found a future partnership with us. We give you this extensive amount of information not to impress you, but impress upon you we know our stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://labelblog.labelrack.com/3-inch-core-roll-barcode-labels-rolling-up-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Label Sizes: The Facts Between the Lines</title>
		<link>http://labelblog.labelrack.com/barcode-label-sizes-the-facts-between-the-lines/</link>
		<comments>http://labelblog.labelrack.com/barcode-label-sizes-the-facts-between-the-lines/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[barcode-labels]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[Barcode Tags]]></category>
		<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Clothing Stores]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Label Sizes]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Point Of Sale System]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Signature Id]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Stock Label]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Time Tracking]]></category>

		<guid isPermaLink="false">http://www.labelrack.com/labelblog/?p=113</guid>
		<description><![CDATA[&#160; If you came at this guide searching for traditional barcode label sizes I have some good news and bad news. The good news is that you will learn a lot of information about barcode labels. The bad news is &#8230; <a href="http://labelblog.labelrack.com/barcode-label-sizes-the-facts-between-the-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
